Course Area
Course Duration
3 Days
Continuing Education Units
2.4
Course Fee
USD $1205.00
Early Bird Price*
USD $1135.00
Course Details
All Upcoming Course Dates
| Date and Time | Location | Fees | Enroll |
|---|---|---|---|
| Jul 21, 2026 9:00 AM - 5:00 PM CT Jul 22, 2026 9:00 AM - 5:00 PM CT Jul 23, 2026 9:00 AM - 5:00 PM CT | Live Online - Full Day | USD $1205.00 | Enroll |
| Aug 11, 2026 9:00 AM - 5:00 PM CT Aug 12, 2026 9:00 AM - 5:00 PM CT Aug 13, 2026 9:00 AM - 5:00 PM CT | Live Online - Full Day | USD $1205.00 | Enroll |
| Sep 1, 2026 9:00 AM - 5:00 PM CT Sep 2, 2026 9:00 AM - 5:00 PM CT Sep 3, 2026 9:00 AM - 5:00 PM CT | Live Online - Full Day | USD $1205.00 | Enroll |
| Oct 6, 2026 9:00 AM - 5:00 PM Oct 7, 2026 9:00 AM - 5:00 PM Oct 8, 2026 9:00 AM - 5:00 PM | Monterrey, Nuevo León | USD $1205.00 | Enroll |
| Oct 20, 2026 9:00 AM - 5:00 PM CT Oct 21, 2026 9:00 AM - 5:00 PM CT Oct 22, 2026 9:00 AM - 5:00 PM CT | Live Online - Full Day | USD $1205.00 | Enroll |
| Nov 10, 2026 9:00 AM - 5:00 PM CT Nov 11, 2026 9:00 AM - 5:00 PM CT Nov 12, 2026 9:00 AM - 5:00 PM CT | Live Online - Full Day | USD $1205.00 | Enroll |
| Dec 1, 2026 9:00 AM - 5:00 PM CT Dec 2, 2026 9:00 AM - 5:00 PM CT Dec 3, 2026 9:00 AM - 5:00 PM CT Dec 4, 2026 9:00 AM - 5:00 PM CT | Live Online - Full Day | USD $1205.00 | Enroll |
The venues for scheduled courses are tentative until receipt of a course confirmation from BSI.



