Course Details

ISO 9001:2015 Lead Auditor (TPECS)

Course Area

Quality Management

Course Duration

4 Days

Continuing Education Units

3.2

Course Fee

USD $2075.00

Early Bird Price*

USD $1975.00

Upcoming Sessions
May 30 - Jun 2, 2023 - Live Online - Full DayEnroll
Jun 5-8, 2023 - Live Online - Full DayEnroll
Jun 5-15, 2023 - Live Online - Half DayEnroll

View all sessions

* Subject to availability

Course Details

BSI's “ISO 9001:2015 Lead Auditor” competency-based course teaches the concepts of the ISO 9001:2015 standard and the principles and practices of leading management systems and process audits in accordance with ISO 19011. Experienced instructors explain the clauses of ISO 9001:2015 in detail and guide students through the entire audit process, from managing an audit program to reporting on audit results. Qualified instructors will help you to boost your audit capabilities with the latest developments of the new 19011 standard. Students gain necessary auditing skills through a balance of formal tutorials, role playing, group workshops, and open forum discussions.

BSI is an Exemplar Global (formerly RABQSA) certified training provider for the modules contained in this class. Attendees successfully completing this course receive a Certificate of Attainment for these Exemplar Global knowledge competency units:

  • QM - Quality Management Systems
  • AU - Management Systems Auditing
  • TL - Leading Management Systems Audit Teams

New to TPECS? For more information, please see our Understanding the TPECS Course Structure

Learning Objectives

Upon completion of this training, students will be able to:

  • Understand quality management definitions, concepts, and guidelines
  • Understand the purpose of the ISO 9000 series
  • Understand the requirements of the ISO 9001:2015 standard
  • Understand the roles and responsibilities of the auditor
  • Apply ISO 19011:2018 concepts, new terminology and guidelines
  • Understand the types of risks and opportunities associated with auditing
  • Recognize the principles, practices, and types of audits
  • Conduct all phases of an audit adopting a risk-based approach
  • Prepare and present effective reports
  • Understand the role of objectives, scope and criteria in the audit process
  • Learn how to plan audits
  • Conduct audit team selection
  • Initiate the audit and conducting opening meetings
  • Understand audit team leader responsibilities
  • Communicate effectively during the audit
  • Apply the latest auditor techniques and identify appropriate use
  • Conduct on-site activities
  • Prepare audit conclusions and conduct closing meetings
  • Report audit results

Who should attend?

  • Individuals interested in conducting first-party, second-party, and third-party audits
  • Management Representatives
  • Quality Directors
  • Managers
  • Engineers
  • Consultants

Prerequisites

Participants will need to review the ISO 9001:2015 standard and keep it readily available for quick reference during the presentations.

Course Materials

Soft Copy: You will receive an email prior to the course with instructions on how to access the online Student Handbook, which can be viewed, downloaded or printed.

NOTE: Copies of the standards are not included in the class fee.

BSI will make reasonable efforts to have loaner copies available for use during the class, but students are encouraged to have their own copy. Soft copies of the digital loaner standard cannot be printed or downloaded.

Course Logistics

If your class is Live Online:

  • Students need to connect to the class from any internet accessible location.
  • Webcam and Microphone are REQUIRED.
  • ALL course times shown are US EASTERN TIME.

If your class is In-person :

  • You are encouraged to bring a laptop with you to class.
  • Please bring a picture ID such as a driver's license, passport, or work badge to class for verification purposes.

*Session lengths could vary depending on amount of class discussion.

Full Day Classes - (Live Online and In-person) There are 4 eight hour sessions*, one per day. There are online exams at the end of each competency unit, which are in sessions 2, 3, and 4. Exams range from is 90-120 minutes. Detailed exam instructions will be provided. Certificates of Attainment in each competency unit will be provided for students who are deemed "Competent" for each. Certificates of Attendance are provided to those who do not pass the competency exam(s), and students will be given the opportunity to retake the test(s).

Half Day Classes - (Live Online) There are 8 four hour sessions*, one per day. There are online exams at the end of each competency unit, which are in sessions 4, 6, and 8. Exams range from is 90-120 minutes. Detailed exam instructions will be provided. Certificates of Attainment in each competency unit will be provided for students who are deemed "Competent" for each. Certificates of Attendance are provided to those who do not pass the competency exam(s), and students will be given the opportunity to retake the test(s).

All Upcoming Course Dates

Date and Time Location Fees Enroll
May 30, 2023 11:00 AM - 8:30 PM ET
May 31, 2023 11:00 AM - 8:30 PM ET
Jun 1, 2023 11:00 AM - 8:30 PM ET
Jun 2, 2023 11:00 AM - 8:30 PM ET
Live Online - Full DayUSD $2075.00Enroll
Jun 5, 2023 9:00 AM - 5:30 PM ET
Jun 6, 2023 9:00 AM - 5:30 PM ET
Jun 7, 2023 9:00 AM - 5:30 PM ET
Jun 8, 2023 9:00 AM - 5:30 PM ET
Live Online - Full DayUSD $2075.00Enroll
Jun 5, 2023 9:00 AM - 1:00 PM ET
Jun 6, 2023 9:00 AM - 1:00 PM ET
Jun 7, 2023 9:00 AM - 1:00 PM ET
Jun 8, 2023 9:00 AM - 1:00 PM ET
Jun 12, 2023 9:00 AM - 1:00 PM ET
Jun 13, 2023 9:00 AM - 1:00 PM ET
Jun 14, 2023 9:00 AM - 1:00 PM ET
Jun 15, 2023 9:00 AM - 1:00 PM ET
Live Online - Half DayUSD $2075.00Enroll
Jun 12, 2023 9:00 AM - 5:30 PM ET
Jun 13, 2023 9:00 AM - 5:30 PM ET
Jun 14, 2023 9:00 AM - 5:30 PM ET
Jun 15, 2023 9:00 AM - 5:30 PM ET
Live Online - Full DayUSD $2075.00Enroll
Jun 19, 2023 11:00 AM - 8:30 PM ET
Jun 20, 2023 11:00 AM - 8:30 PM ET
Jun 21, 2023 11:00 AM - 8:30 PM ET
Jun 22, 2023 11:00 AM - 8:30 PM ET
Live Online - Full DayUSD $2075.00Enroll
Jun 26, 2023 8:00 AM - 4:30 PM
Jun 27, 2023 8:00 AM - 4:30 PM
Jun 28, 2023 8:00 AM - 6:00 PM
Jun 29, 2023 8:00 AM - 4:00 PM
Atlanta, GA
Four Points Atlanta Airport West
3520 North Desert Drive
Atlanta, GA 30344
United States
(404) 768-3100
View Location Website
map location
USD $2075.00Enroll
Jun 26, 2023 9:00 AM - 5:30 PM ET
Jun 27, 2023 9:00 AM - 5:30 PM ET
Jun 28, 2023 9:00 AM - 5:30 PM ET
Jun 29, 2023 9:00 AM - 5:30 PM ET
Live Online - Full DayUSD $2075.00Enroll
Jul 10, 2023 9:00 AM - 5:30 PM ET
Jul 11, 2023 9:00 AM - 5:30 PM ET
Jul 12, 2023 9:00 AM - 5:30 PM ET
Jul 13, 2023 9:00 AM - 5:30 PM ET
Live Online - Full DayUSD $2075.00Enroll
Jul 17, 2023 11:00 AM - 8:30 PM ET
Jul 18, 2023 11:00 AM - 8:30 PM ET
Jul 19, 2023 11:00 AM - 8:30 PM ET
Jul 20, 2023 11:00 AM - 8:30 PM ET
Live Online - Full DayUSD $2075.00Enroll
Jul 18, 2023 8:30 AM - 12:30 PM ET
Jul 19, 2023 8:30 AM - 12:30 PM ET
Jul 20, 2023 8:30 AM - 12:30 PM ET
Jul 21, 2023 8:30 AM - 12:30 PM ET
Jul 25, 2023 8:30 AM - 12:30 PM ET
Jul 26, 2023 8:30 AM - 12:30 PM ET
Jul 27, 2023 8:30 AM - 12:30 PM ET
Jul 28, 2023 8:30 AM - 12:30 PM ET
Live Online - Half DayUSD $2075.00Enroll
Jul 24, 2023 9:00 AM - 5:30 PM
Jul 25, 2023 9:00 AM - 5:30 PM
Jul 26, 2023 9:00 AM - 5:30 PM
Jul 27, 2023 9:00 AM - 5:30 PM
Miami, FLUSD $2075.00Enroll
Jul 24, 2023 9:00 AM - 5:30 PM ET
Jul 25, 2023 9:00 AM - 5:30 PM ET
Jul 26, 2023 9:00 AM - 5:30 PM ET
Jul 27, 2023 9:00 AM - 5:30 PM ET
Live Online - Full DayUSD $2075.00Enroll
Jul 31, 2023 11:00 AM - 7:30 PM ET
Aug 1, 2023 11:00 AM - 7:30 PM ET
Aug 2, 2023 11:00 AM - 7:30 PM ET
Aug 3, 2023 11:00 AM - 7:30 PM ET
Live Online - Full DayUSD $2075.00Enroll
Aug 7, 2023 9:00 AM - 5:30 PM ET
Aug 8, 2023 9:00 AM - 5:30 PM ET
Aug 9, 2023 9:00 AM - 5:30 PM ET
Aug 10, 2023 9:00 AM - 5:30 PM ET
Live Online - Full DayUSD $2075.00Enroll
Aug 14, 2023 9:00 AM - 5:30 PM
Aug 15, 2023 9:00 AM - 5:30 PM
Aug 16, 2023 9:00 AM - 5:30 PM
Aug 17, 2023 9:00 AM - 5:30 PM
Chicago, ILUSD $2075.00Enroll
Aug 14, 2023 11:00 AM - 8:30 PM ET
Aug 15, 2023 11:00 AM - 8:30 PM ET
Aug 16, 2023 11:00 AM - 8:30 PM ET
Aug 17, 2023 11:00 AM - 8:30 PM ET
Live Online - Full DayUSD $2075.00Enroll
Aug 14, 2023 1:30 PM - 5:30 PM ET
Aug 15, 2023 1:30 PM - 5:30 PM ET
Aug 16, 2023 1:30 PM - 5:30 PM ET
Aug 17, 2023 1:30 PM - 5:30 PM ET
Aug 21, 2023 1:30 PM - 5:30 PM ET
Aug 22, 2023 1:30 PM - 5:30 PM ET
Aug 23, 2023 1:30 PM - 5:30 PM ET
Aug 24, 2023 1:30 PM - 5:30 PM ET
Live Online - Half DayUSD $2075.00Enroll
Aug 21, 2023 9:00 AM - 5:30 PM ET
Aug 22, 2023 9:00 AM - 5:30 PM ET
Aug 23, 2023 9:00 AM - 5:30 PM ET
Aug 24, 2023 9:00 AM - 5:30 PM ET
Live Online - Full DayUSD $2075.00Enroll
Aug 28, 2023 9:00 AM - 5:30 PM ET
Aug 29, 2023 9:00 AM - 5:30 PM ET
Aug 30, 2023 9:00 AM - 5:30 PM ET
Aug 31, 2023 9:00 AM - 5:30 PM ET
Live Online - Full DayUSD $2075.00Enroll
Sep 5, 2023 11:00 AM - 8:30 PM ET
Sep 6, 2023 11:00 AM - 8:30 PM ET
Sep 7, 2023 11:00 AM - 8:30 PM ET
Sep 8, 2023 11:00 AM - 8:30 PM ET
Live Online - Full DayUSD $2075.00Enroll
Sep 12, 2023 9:00 AM - 5:30 PM ET
Sep 13, 2023 9:00 AM - 5:30 PM ET
Sep 14, 2023 9:00 AM - 5:30 PM ET
Sep 15, 2023 9:00 AM - 5:30 PM ET
Live Online - Full DayUSD $2075.00Enroll
Sep 18, 2023 8:30 AM - 12:30 PM ET
Sep 19, 2023 8:30 AM - 12:30 PM ET
Sep 20, 2023 8:30 AM - 12:30 PM ET
Sep 21, 2023 8:30 AM - 12:30 PM ET
Sep 25, 2023 8:30 AM - 12:30 PM ET
Sep 26, 2023 8:30 AM - 12:30 PM ET
Sep 27, 2023 8:30 AM - 12:30 PM ET
Sep 28, 2023 8:30 AM - 12:30 PM ET
Live Online - Half DayUSD $2075.00Enroll
Sep 18, 2023 9:00 AM - 5:30 PM
Sep 19, 2023 9:00 AM - 5:30 PM
Sep 20, 2023 9:00 AM - 5:30 PM
Sep 21, 2023 9:00 AM - 5:30 PM
New York City, NYUSD $2075.00Enroll
Sep 18, 2023 9:00 AM - 5:30 PM ET
Sep 19, 2023 9:00 AM - 5:30 PM ET
Sep 20, 2023 9:00 AM - 5:30 PM ET
Sep 21, 2023 9:00 AM - 5:30 PM ET
Live Online - Full DayUSD $2075.00Enroll
Sep 25, 2023 11:00 AM - 8:30 PM ET
Sep 26, 2023 11:00 AM - 8:30 PM ET
Sep 27, 2023 11:00 AM - 8:30 PM ET
Sep 28, 2023 11:00 AM - 8:30 PM ET
Live Online - Full DayUSD $2075.00Enroll
Oct 2, 2023 9:00 AM - 5:30 PM ET
Oct 3, 2023 9:00 AM - 5:30 PM ET
Oct 4, 2023 9:00 AM - 5:30 PM ET
Oct 5, 2023 9:00 AM - 5:30 PM ET
Live Online - Full DayUSD $2075.00Enroll
Oct 10, 2023 9:00 AM - 5:30 PM ET
Oct 11, 2023 9:00 AM - 5:30 PM ET
Oct 12, 2023 9:00 AM - 5:30 PM ET
Oct 13, 2023 9:00 AM - 5:30 PM ET
Live Online - Full DayUSD $2075.00Enroll
Oct 16, 2023 11:00 AM - 8:30 PM ET
Oct 17, 2023 11:00 AM - 8:30 PM ET
Oct 18, 2023 11:00 AM - 8:30 PM ET
Oct 19, 2023 11:00 AM - 8:30 PM ET
Live Online - Full DayUSD $2075.00Enroll
Oct 23, 2023 8:30 AM - 12:30 PM ET
Oct 24, 2023 8:30 AM - 12:30 PM ET
Oct 25, 2023 8:30 AM - 12:30 PM ET
Oct 26, 2023 8:30 AM - 12:30 PM ET
Oct 30, 2023 8:30 AM - 12:30 PM ET
Oct 31, 2023 8:30 AM - 12:30 PM ET
Nov 1, 2023 8:30 AM - 12:30 PM ET
Nov 2, 2023 8:30 AM - 12:30 PM ET
Live Online - Half DayUSD $2075.00Enroll
Oct 23, 2023 9:00 AM - 5:30 PM ET
Oct 24, 2023 9:00 AM - 5:30 PM ET
Oct 25, 2023 9:00 AM - 5:30 PM ET
Oct 26, 2023 9:00 AM - 5:30 PM ET
Live Online - Full DayUSD $2075.00Enroll
Oct 30, 2023 9:00 AM - 5:30 PM ET
Oct 31, 2023 9:00 AM - 5:30 PM ET
Nov 1, 2023 9:00 AM - 5:30 PM ET
Nov 2, 2023 9:00 AM - 5:30 PM ET
Live Online - Full DayUSD $2075.00Enroll
Oct 30, 2023 9:00 AM - 5:30 PM
Oct 31, 2023 9:00 AM - 5:30 PM
Nov 1, 2023 9:00 AM - 5:30 PM
Nov 2, 2023 9:00 AM - 5:30 PM
Austin, TXUSD $2075.00Enroll
Nov 6, 2023 11:00 AM - 8:30 PM ET
Nov 7, 2023 11:00 AM - 8:30 PM ET
Nov 8, 2023 11:00 AM - 8:30 PM ET
Nov 9, 2023 11:00 AM - 8:30 PM ET
Live Online - Full DayUSD $2075.00Enroll
Nov 13, 2023 9:00 AM - 5:30 PM ET
Nov 14, 2023 9:00 AM - 5:30 PM ET
Nov 15, 2023 9:00 AM - 5:30 PM ET
Nov 16, 2023 9:00 AM - 5:30 PM ET
Live Online - Full DayUSD $2075.00Enroll
Nov 13, 2023 9:00 AM - 5:30 PM
Nov 14, 2023 9:00 AM - 5:30 PM
Nov 15, 2023 9:00 AM - 5:30 PM
Nov 16, 2023 9:00 AM - 5:30 PM
Phoenix, AZUSD $2075.00Enroll
Dec 11, 2023 9:00 AM - 5:30 PM
Dec 12, 2023 9:00 AM - 5:30 PM
Dec 13, 2023 9:00 AM - 5:30 PM
Dec 14, 2023 9:00 AM - 5:30 PM
San Diego, CAUSD $2075.00Enroll
Dec 11, 2023 9:00 AM - 5:30 PM ET
Dec 12, 2023 9:00 AM - 5:30 PM ET
Dec 13, 2023 9:00 AM - 5:30 PM ET
Dec 14, 2023 9:00 AM - 5:30 PM ET
Live Online - Full DayUSD $2075.00Enroll
Dec 18, 2023 11:00 AM - 8:30 PM ET
Dec 19, 2023 11:00 AM - 8:30 PM ET
Dec 20, 2023 11:00 AM - 8:30 PM ET
Dec 21, 2023 11:00 AM - 8:30 PM ET
Live Online - Full DayUSD $2075.00Enroll

The venues for scheduled courses are tentative until receipt of a course confirmation from BSI.

Live Online Classes

Certified, convenient, and interactive, with no travel costs.

Private Class

Interested in a private or customized version of this course? Request a quote.

Questions?

For questions regarding any of our courses, contact us or call 1.800.217.1390.

Questions?

For questions regarding any of our courses, contact us or call 800.217.1390 (USA) 800.862.6752 (Canada)

Stay Connected