Course Details
Course aim
To develop the knowledge, skills, and confidence required to lead and manage first-, second-, and third-party audits of Environmental Management Systems (EMS) against ISO 14001, in accordance with ISO 19011 and ISO/IEC 17021-1, as applicable.
The course equips delegates not only to conduct audits, but to effectively plan, manage, and add value through the audit process – ensuring audits assess strategic environmental risks and opportunities, life cycle thinking, compliance obligations, leadership engagement, and management of change in line with the evolving expectations of ISO 14001.
Course description
Build the confidence and expertise to lead high-impact Environmental Management System (EMS) audits against ISO 14001:2026.
This five-day ISO 14001 Lead Auditor course equips you with the practical skills and leadership capability to plan, manage and deliver first-, second- and third-party audits in accordance with ISO 14001:2026 and ISO 19011 auditing guidelines. You’ll follow a structured, step-by-step audit methodology — from initiation through to reporting and follow-up – developing the competence to lead audit teams and manage audit programmes effectively.
Aligned with current thinking in sustainability and ISO 14001 requirements, the course helps you to evaluate strategic environmental risks and opportunities, compliance assurance, leadership engagement, life cycle perspective, management of change, and continual improvement.
By the end of the course, you’ll be ready to lead audits that not only satisfy certification requirements, but also deliver measurable value by strengthening environmental performance and organizational resilience.
How will I benefit?
This course will help you:
- Lead and manage EMS audits with confidence
- Apply ISO 14001:2026 requirements in real-world audit situations
- Plan, conduct and follow up audits that add measurable value
- Evaluate strategic risks, compliance and leadership effectiveness
- Strengthen audit programmes using risk-based and process-based techniques
- Enhance audit efficiency using digital tools and auditing software
- Build stakeholder trust through professional audit leadership
What will I learn?
By the end of the training, you will be able to:
- Explain the purpose of an EMS, EMS standards, management system audit and third-party certification, and the business and societal benefits of improving environmental performance
- Explain the role and responsibilities of an auditor to plan, conduct, report and follow-up an environmental management system audit in accordance with ISO 19011 and ISO/IEC 17021, as applicable
- Gain the skills to plan, conduct, report and follow-up an audit of an environmental management system to establish conformity (or otherwise) with ISO 14001, and in accordance with ISO 19011 and ISO/IEC 17021 as applicable
Prerequisites
You should have a good knowledge of ISO 14001:2026 requirements, key concepts and principles of an EMS, and a foundation in EMS auditing. If not, we strongly recommend you attend our ISO 14001:2026 Requirements and ISO 14001:2026 Internal Auditor training courses.
Delegates are expected to have the following prior knowledge:
- Management systems
- The Plan, Do, Check, Act (PDCA) cycle
- The core elements of a management system and the interrelationship between top management responsibility, policy, objectives, planning, implementation, measurement, review, and continual improvement
- Environmental management
- The intended outcomes of an environmental management system:
- Enhancement of environmental performance
- Fulfilment of compliance obligations
- Achievement of environmental objectives
- ISO 14001
Knowledge of the requirements of ISO 14001:2026 and the commonly used environmental management terms and definitions, as given in ISO 14001:2026
All Upcoming Course Dates
| Date and Time | Location | Fees | Enroll |
|---|---|---|---|
| May 19, 2026 9:00 AM - 5:30 PM ET May 20, 2026 9:00 AM - 5:30 PM ET May 21, 2026 9:00 AM - 5:30 PM ET May 22, 2026 9:00 AM - 5:30 PM ET | Live Online - Full Day | USD $2260.00 | Enroll |
| Jun 1, 2026 9:00 AM - 5:30 PM PT Jun 2, 2026 9:00 AM - 5:30 PM PT Jun 3, 2026 9:00 AM - 5:30 PM PT Jun 4, 2026 9:00 AM - 5:30 PM PT | Live Online - Full Day | USD $2260.00 | Enroll |
| Jun 15, 2026 9:00 AM - 5:30 PM ET Jun 16, 2026 9:00 AM - 5:30 PM ET Jun 17, 2026 9:00 AM - 5:30 PM ET Jun 18, 2026 9:00 AM - 5:30 PM ET | Live Online - Full Day | USD $2260.00 | Enroll |
| Jun 15, 2026 9:00 AM - 5:30 PM Jun 16, 2026 9:00 AM - 5:30 PM Jun 17, 2026 9:00 AM - 5:30 PM Jun 18, 2026 9:00 AM - 5:30 PM | Reston, VA BSI Americas HQ Office 1950 Opportunity Way Suite 900 Reston, VA 20190 United States map location | USD $2260.00 | Enroll |
| Jul 6, 2026 9:00 AM - 5:30 PM ET Jul 7, 2026 9:00 AM - 5:30 PM ET Jul 8, 2026 9:00 AM - 5:30 PM ET Jul 9, 2026 9:00 AM - 5:30 PM ET | Live Online - Full Day | USD $2260.00 | Enroll |
| Jul 13, 2026 9:00 AM - 5:30 PM Jul 14, 2026 9:00 AM - 5:30 PM Jul 15, 2026 9:00 AM - 5:30 PM Jul 16, 2026 9:00 AM - 5:30 PM | Seattle, WA | USD $2260.00 | Enroll |
| Jul 20, 2026 9:00 AM - 1:00 PM ET Jul 21, 2026 9:00 AM - 1:00 PM ET Jul 22, 2026 9:00 AM - 1:00 PM ET Jul 23, 2026 9:00 AM - 1:00 PM ET Jul 27, 2026 9:00 AM - 1:00 PM ET Jul 28, 2026 9:00 AM - 1:00 PM ET Jul 29, 2026 9:00 AM - 1:00 PM ET Jul 30, 2026 9:00 AM - 1:00 PM ET | Live Online - Half Day | USD $2260.00 | Enroll |
| Aug 17, 2026 9:00 AM - 5:30 PM ET Aug 18, 2026 9:00 AM - 5:30 PM ET Aug 19, 2026 9:00 AM - 5:30 PM ET Aug 20, 2026 9:00 AM - 5:30 PM ET | Live Online - Full Day | USD $2260.00 | Enroll |
| Sep 8, 2026 9:00 AM - 5:30 PM ET Sep 9, 2026 9:00 AM - 5:30 PM ET Sep 10, 2026 9:00 AM - 5:30 PM ET Sep 11, 2026 9:00 AM - 5:30 PM ET | Live Online - Full Day | USD $2260.00 | Enroll |
| Sep 14, 2026 9:00 AM - 5:30 PM CT Sep 15, 2026 9:00 AM - 5:30 PM CT Sep 16, 2026 9:00 AM - 5:30 PM CT Sep 17, 2026 9:00 AM - 5:30 PM CT | Live Online - Full Day | USD $2260.00 | Enroll |
| Oct 5, 2026 9:00 AM - 5:30 PM ET Oct 6, 2026 9:00 AM - 5:30 PM ET Oct 7, 2026 9:00 AM - 5:30 PM ET Oct 8, 2026 9:00 AM - 5:30 PM ET | Live Online - Full Day | USD $2260.00 | Enroll |
| Oct 19, 2026 9:00 AM - 5:30 PM ET Oct 20, 2026 9:00 AM - 5:30 PM ET Oct 21, 2026 9:00 AM - 5:30 PM ET Oct 22, 2026 9:00 AM - 5:30 PM ET | Live Online - Full Day | USD $2260.00 | Enroll |
| Oct 19, 2026 9:00 AM - 1:00 PM ET Oct 20, 2026 9:00 AM - 1:00 PM ET Oct 21, 2026 9:00 AM - 1:00 PM ET Oct 22, 2026 9:00 AM - 1:00 PM ET Oct 26, 2026 9:00 AM - 1:00 PM ET Oct 27, 2026 9:00 AM - 1:00 PM ET Oct 28, 2026 9:00 AM - 1:00 PM ET Oct 29, 2026 9:00 AM - 1:00 PM ET | Live Online - Half Day | USD $2260.00 | Enroll |
| Nov 2, 2026 9:00 AM - 5:30 PM ET Nov 3, 2026 9:00 AM - 5:30 PM ET Nov 4, 2026 9:00 AM - 5:30 PM ET Nov 5, 2026 9:00 AM - 5:30 PM ET | Live Online - Full Day | USD $2260.00 | Enroll |
| Nov 9, 2026 9:00 AM - 5:30 PM ET Nov 10, 2026 9:00 AM - 5:30 PM ET Nov 11, 2026 9:00 AM - 5:30 PM ET Nov 12, 2026 9:00 AM - 5:30 PM ET | Live Online - Full Day | USD $2260.00 | Enroll |
| Dec 1, 2026 9:00 AM - 5:30 PM PT Dec 2, 2026 9:00 AM - 5:30 PM PT Dec 3, 2026 9:00 AM - 5:30 PM PT Dec 4, 2026 9:00 AM - 5:30 PM PT | Live Online - Full Day | USD $2260.00 | Enroll |
| Dec 14, 2026 9:00 AM - 5:30 PM ET Dec 15, 2026 9:00 AM - 5:30 PM ET Dec 16, 2026 9:00 AM - 5:30 PM ET Dec 17, 2026 9:00 AM - 5:30 PM ET | Live Online - Full Day | USD $2260.00 | Enroll |
The venues for scheduled courses are tentative until receipt of a course confirmation from BSI.


