Course Details
Course Aim
Develop the knowledge and skill required to conduct a full audit of an organization's Environmental Management System (EMS) to ISO 14001:2015.
Course Description
Gain the confidence to effectively audit an EMS in accordance with internationally recognized best practice techniques. Demonstrate your commitment to a sustainable model by transforming existing auditor skills to ISO 14001:2015. Consolidate your expertise with the latest developments of the new 19011: 2018 standard and contribute to the continuous improvement of the business.
You'll grasp the key principles and practices of effective EMS audits in accordance with ISO 14001:2015 and ISO 19011: 20018 “Guidelines for auditing management systems”. Using a step-by-step approach, you'll be guided through the entire audit process from initiation to follow-up. Over 8 days, you'll gain the knowledge and skills required to undertake and lead a successful environmental management systems audit.
Learn to describe the purpose of an ISO 14001:2015 EMS audit and how to satisfy third- party certification. Acquire the skills to plan, conduct, report and follow-up an EMS audit that establishes conformity and enhances environmental performance.
How will I benefit?
This course will help you:
- Grasp the aims, benefits and requirements of an ISO 14001:2015 audit
- Interpret ISO 14001:2015 requirements for audit application
- Apply ISO 19011:2018 concepts, new terminology and guidelines
- Understand they types of risks associated with auditing
- Plan, conduct and follow-up auditing activities that add real value
- Conduct all phases of an audit adopting a risk-based approach, particularly in the section of audit planning
- Access the latest auditor techniques and identify appropriate use
- Build stakeholder confidence by leading and managing processes in line with the latest requirements
- Grasp the application of risk-based thinking, leadership and process management
- Understand the arrangements for BSI certification.
What will I learn?
- Explain the purpose and benefits of an EMS
- Explain the role of an auditor to plan, conduct, report and follow up an audit in accordance with ISO 19011
- Gain the skills to plan, conduct, report and follow up an audit in accordance with ISO 19011 (and ISO 17021 where appropriate).
Course Materials
Soft Copy: You will receive an email prior to the course with instructions on how to access the online Student Handbook, which can be viewed, downloaded or printed.
NOTE: Copies of the standards are not included in the class fee.
BSI will make reasonable efforts to have loaner copies available for use during the class, but students are encouraged to have their own copy. Soft copies of the digital loaner standard cannot be printed or downloaded.
Course Logistics
If your class is Live Online:
- Students need to connect to the class from any internet accessible location.
- Webcam and Microphone are REQUIRED.
- ALL course times shown are US EASTERN TIME.
If your class is In-person :
- You are encouraged to bring a laptop with you to class.
- Please bring a picture ID such as a driver's license, passport, or work badge to class for verification purposes.
*Session lengths could vary depending on amount of class discussion.
Full Day Classes - (Live Online and In-person) There are 4 eight hour sessions*, one per day. There are online exams at the end of each competency unit, which are in sessions 2, 3, and 4. Exams range from is 90-120 minutes. Detailed exam instructions will be provided. Certificates of Attainment in each competency unit will be provided for students who are deemed "Competent" for each. Certificates of Attendance are provided to those who do not pass the competency exam(s), and students will be given the opportunity to retake the test(s).
Half Day Classes - (Live Online) There are 8 four hour sessions*, one per day. There are online exams at the end of each competency unit, which are in sessions 4, 6, and 8. Exams range from is 90-120 minutes. Detailed exam instructions will be provided. Certificates of Attainment in each competency unit will be provided for students who are deemed "Competent" for each. Certificates of Attendance are provided to those who do not pass the competency exam(s), and students will be given the opportunity to retake the test(s).
All Upcoming Course Dates
Date and Time | Location | Fees | Enroll |
---|---|---|---|
Jun 5, 2023 11:00 AM - 8:30 PM ET Jun 6, 2023 11:00 AM - 8:30 PM ET Jun 7, 2023 11:00 AM - 8:30 PM ET Jun 8, 2023 11:00 AM - 8:30 PM ET | Live Online - Full Day | CAD $2140.00 | Enroll |
Jun 13, 2023 8:30 AM - 5:00 PM Jun 14, 2023 8:30 AM - 5:00 PM Jun 15, 2023 8:30 AM - 5:00 PM Jun 16, 2023 8:30 AM - 5:00 PM | Lindsay, ON | CAD $2140.00 | Enroll |
Jun 19, 2023 9:00 AM - 5:30 PM ET Jun 20, 2023 9:00 AM - 5:30 PM ET Jun 21, 2023 9:00 AM - 5:30 PM ET Jun 22, 2023 9:00 AM - 5:30 PM ET | Live Online - Full Day | CAD $2140.00 | Enroll |
Jul 10, 2023 11:00 AM - 8:30 PM ET Jul 11, 2023 11:00 AM - 8:30 PM ET Jul 12, 2023 11:00 AM - 8:30 PM ET Jul 13, 2023 11:00 AM - 8:30 PM ET | Live Online - Full Day | CAD $2140.00 | Enroll |
Jul 17, 2023 8:30 AM - 12:30 PM ET Jul 18, 2023 8:30 AM - 12:30 PM ET Jul 19, 2023 8:30 AM - 12:30 PM ET Jul 20, 2023 8:30 AM - 12:30 PM ET Jul 24, 2023 8:30 AM - 12:30 PM ET Jul 25, 2023 8:30 AM - 12:30 PM ET Jul 26, 2023 8:30 AM - 12:30 PM ET Jul 27, 2023 8:30 AM - 12:30 PM ET | Live Online - Half Day | CAD $2140.00 | Enroll |
Jul 17, 2023 8:30 AM - 5:00 PM Jul 18, 2023 8:30 AM - 5:00 PM Jul 19, 2023 8:30 AM - 5:00 PM Jul 20, 2023 8:30 AM - 5:00 PM | Winnipeg, MB | CAD $2140.00 | Enroll |
Jul 24, 2023 8:30 AM - 5:00 PM Jul 25, 2023 8:30 AM - 5:00 PM Jul 26, 2023 8:30 AM - 5:00 PM Jul 27, 2023 8:30 AM - 5:00 PM | Edmonton, AB The Orange Hub | CAD $2140.00 | Enroll |
Jul 31, 2023 8:30 AM - 5:30 PM Aug 1, 2023 8:30 AM - 5:30 PM Aug 2, 2023 8:30 AM - 5:30 PM Aug 3, 2023 8:30 AM - 5:30 PM | Calgary, AB | CAD $2140.00 | Enroll |
Jul 31, 2023 8:30 AM - 5:30 PM Aug 1, 2023 8:30 AM - 5:30 PM Aug 2, 2023 8:30 AM - 5:30 PM Aug 3, 2023 8:30 AM - 5:30 PM | Saskatoon, SK | CAD $2140.00 | Enroll |
Jul 31, 2023 9:00 AM - 5:30 PM ET Aug 1, 2023 9:00 AM - 5:30 PM ET Aug 2, 2023 9:00 AM - 5:30 PM ET | Live Online - Full Day | CAD $2140.00 | Enroll |
Aug 8, 2023 8:30 AM - 5:00 PM Aug 9, 2023 8:30 AM - 5:00 PM Aug 10, 2023 8:30 AM - 5:00 PM Aug 11, 2023 8:30 AM - 5:00 PM | Ottawa, ON | CAD $2140.00 | Enroll |
Aug 8, 2023 9:00 AM - 5:30 PM ET Aug 9, 2023 9:00 AM - 5:30 PM ET Aug 10, 2023 9:00 AM - 5:30 PM ET | Live Online - Full Day | CAD $2140.00 | Enroll |
Aug 14, 2023 8:30 AM - 5:00 PM Aug 15, 2023 8:30 AM - 5:00 PM Aug 16, 2023 8:30 AM - 5:00 PM Aug 17, 2023 8:30 AM - 5:00 PM | Mississauga, ON Corporate Event Centre at CHSI 5110 Creekbank Road Mississauga, ON L4W 0A1 Canada (905) 219-0044 View Location Website map location | CAD $2140.00 | Enroll |
Aug 21, 2023 9:00 AM - 5:30 PM ET Aug 22, 2023 9:00 AM - 5:30 PM ET Aug 23, 2023 9:00 AM - 5:30 PM ET Aug 24, 2023 9:00 AM - 5:30 PM ET | Live Online - Full Day | CAD $2140.00 | Enroll |
Sep 5, 2023 11:00 AM - 8:30 PM ET Sep 6, 2023 11:00 AM - 8:30 PM ET Sep 7, 2023 11:00 AM - 8:30 PM ET Sep 8, 2023 11:00 AM - 8:30 PM ET | Live Online - Full Day | CAD $2140.00 | Enroll |
Sep 11, 2023 2:00 PM - 6:00 PM ET Sep 12, 2023 2:00 PM - 6:00 PM ET Sep 13, 2023 2:00 PM - 6:00 PM ET Sep 14, 2023 2:00 PM - 6:00 PM ET Sep 18, 2023 2:00 PM - 6:00 PM ET Sep 19, 2023 2:00 PM - 6:00 PM ET Sep 20, 2023 2:00 PM - 6:00 PM ET Sep 21, 2023 2:00 PM - 6:00 PM ET | Live Online - Half Day | CAD $2140.00 | Enroll |
Sep 25, 2023 9:00 AM - 5:30 PM ET Sep 26, 2023 9:00 AM - 5:30 PM ET Sep 27, 2023 9:00 AM - 5:30 PM ET Sep 28, 2023 9:00 AM - 5:30 PM ET | Live Online - Full Day | CAD $2140.00 | Enroll |
Oct 2, 2023 8:30 AM - 5:00 PM Oct 3, 2023 8:30 AM - 5:00 PM Oct 4, 2023 8:30 AM - 5:00 PM Oct 5, 2023 8:30 AM - 5:00 PM | Mississauga, ON Corporate Event Centre at CHSI 5110 Creekbank Road Mississauga, ON L4W 0A1 Canada (905) 219-0044 View Location Website map location | CAD $2140.00 | Enroll |
Oct 2, 2023 9:00 AM - 5:30 PM ET Oct 3, 2023 9:00 AM - 5:30 PM ET Oct 4, 2023 9:00 AM - 5:30 PM ET Oct 5, 2023 9:00 AM - 5:30 PM ET | Live Online - Full Day | CAD $2140.00 | Enroll |
Oct 16, 2023 8:30 AM - 5:00 PM Oct 17, 2023 8:30 AM - 5:00 PM Oct 18, 2023 8:30 AM - 5:00 PM Oct 19, 2023 8:30 AM - 5:00 PM | Edmonton, AB The Orange Hub | CAD $2140.00 | Enroll |
Oct 16, 2023 9:00 AM - 5:30 PM ET Oct 17, 2023 9:00 AM - 5:30 PM ET Oct 18, 2023 9:00 AM - 5:30 PM ET Oct 19, 2023 9:00 AM - 5:30 PM ET | Live Online - Full Day | CAD $2140.00 | Enroll |
Oct 30, 2023 8:30 AM - 5:00 PM Oct 31, 2023 8:30 AM - 5:00 PM Nov 1, 2023 8:30 AM - 5:00 PM Nov 2, 2023 8:30 AM - 5:00 PM | Calgary, AB | CAD $2140.00 | Enroll |
Oct 30, 2023 9:00 AM - 5:30 PM ET Oct 31, 2023 9:00 AM - 5:30 PM ET Nov 1, 2023 9:00 AM - 5:30 PM ET Nov 2, 2023 9:00 AM - 5:30 PM ET | Live Online - Full Day | CAD $2140.00 | Enroll |
Nov 6, 2023 8:30 AM - 12:30 PM ET Nov 7, 2023 8:30 AM - 12:30 PM ET Nov 8, 2023 8:30 AM - 12:30 PM ET Nov 9, 2023 8:30 AM - 12:30 PM ET Nov 13, 2023 8:30 AM - 12:30 PM ET Nov 14, 2023 8:30 AM - 12:30 PM ET Nov 15, 2023 8:30 AM - 12:30 PM ET Nov 16, 2023 8:30 AM - 12:30 PM ET | Live Online - Half Day | CAD $2140.00 | Enroll |
Nov 27, 2023 11:00 AM - 8:30 PM ET Nov 28, 2023 11:00 AM - 8:30 PM ET Nov 29, 2023 11:00 AM - 8:30 PM ET Nov 30, 2023 11:00 AM - 8:30 PM ET | Live Online - Full Day | CAD $2140.00 | Enroll |
Dec 4, 2023 9:00 AM - 5:30 PM ET Dec 5, 2023 9:00 AM - 5:30 PM ET Dec 6, 2023 9:00 AM - 5:30 PM ET | Live Online - Full Day | CAD $2140.00 | Enroll |
Dec 11, 2023 8:30 AM - 12:30 PM ET Dec 12, 2023 8:30 AM - 12:30 PM ET Dec 13, 2023 8:30 AM - 12:30 PM ET Dec 14, 2023 8:30 AM - 12:30 PM ET Dec 18, 2023 8:30 AM - 12:30 PM ET Dec 19, 2023 8:30 AM - 12:30 PM ET Dec 20, 2023 8:30 AM - 12:30 PM ET Dec 21, 2023 8:30 AM - 12:30 PM ET | Live Online - Half Day | CAD $2140.00 | Enroll |
Dec 18, 2023 9:00 AM - 5:30 PM ET Dec 19, 2023 9:00 AM - 5:30 PM ET Dec 20, 2023 9:00 AM - 5:30 PM ET Dec 21, 2023 9:00 AM - 5:30 PM ET | Live Online - Full Day | CAD $2140.00 | Enroll |
The venues for scheduled courses are tentative until receipt of a course confirmation from BSI.