Course Details
BSI's “ISO 13485:2016 Lead Auditor” competency-based course teaches a general understanding of the concepts of the ISO 13485:2016 standard and the principles and practices of leading management systems and process audits in accordance with ISO 19011:2018, “Guidelines on Auditing Management Systems”. Experienced instructors explain the clauses of ISO 13485:2016 in detail and guide students through the entire audit process, from managing an audit program to reporting on audit results. Qualified instructors will help you to boost your audit capabilities with the latest developments of the new 19011 standard. Students gain necessary auditing skills through a balance of formal classroom tutorials, role playing, group workshops, and open forum discussions.
This course comprises the following three Exemplar Global TPECS Competency Units whose outcomes are certified by Exemplar Global:
- MD - Medical Device Systems
- AU - Management Systems Auditing
- TL - Leading Management Systems Audit Teams
Attendees successfully completing this course receive a Certificate of Competency for each of Exemplar Global Competency Units listed above.
New to TPECS?
For more information, please see our Understanding the TPECS Course Structure page.
Learning Objectives
- Understand quality management definitions, concepts, and guidelines
- Understand the purpose of the ISO 9000 series
- Understand the requirements of the ISO 13485:2016 standard
- Understand the roles and responsibilities of the auditor
- Apply ISO 19011:2018 concepts, new terminology and guidelines
- Recognize the principles, practices, and types of audits
- Conduct all phases of an audit adopting a risk-based approach
- Prepare and present effective reports
- Understand Exemplar Global's certification scheme
- Understand the role of objectives, scope and criteria in the audit process
- How to plan audits
- Conduct audit team selection
- Initiate the audit and conducting opening meetings
- Understand audit team leader responsibilities
- Communicate effectively during the audit
- Apply the latest auditor techniques and identify appropriate use
- Conduct on-site activities
- Prepare audit conclusions
- Conduct closing meetings
- Report audit results
Who Should Attend?
- Individuals interested in conducting first-party, second-party, and third-party audits
- Management Representatives
- Quality Directors in Medical Device
- Managers
- Engineers
- Consultants
Prerequisite
A prior review of the ISO 13485:2016 standard is required and internal audit experience is suggested for this course.
Course Materials
Soft Copy: You will receive an email prior to the course with instructions on how to access the online Student Handbook, which can be viewed, downloaded or printed.
NOTE: Copies of the standards are not included in the class fee.
BSI will make reasonable efforts to have loaner copies available for use during the class, but students are encouraged to have their own copy. Soft copies of the digital loaner standard cannot be printed or downloaded.
Course Logistics
If your class is Live Online:
- Students need to connect to the class from any internet accessible location.
- Webcam and Microphone are REQUIRED.
- ALL course times shown are US EASTERN TIME.
If your class is In-person :
- You are encouraged to bring a laptop with you to class.
- Please bring a picture ID such as a driver's license, passport, or work badge to class for verification purposes.
*Session lengths could vary depending on amount of class discussion.
Full Day Classes - (Live Online and In-person) There are 4 eight hour sessions*, one per day. There are online exams at the end of each competency unit, which are in sessions 2, 3, and 4. Exams range from is 90-120 minutes. Detailed exam instructions will be provided. Certificates of Attainment in each competency unit will be provided for students who are deemed "Competent" for each. Certificates of Attendance are provided to those who do not pass the competency exam(s), and students will be given the opportunity to retake the test(s).
Half Day Classes - (Live Online) There are 8 four hour sessions*, one per day. There are online exams at the end of each competency unit, which are in sessions 4, 6, and 8. Exams range from is 90-120 minutes. Detailed exam instructions will be provided. Certificates of Attainment in each competency unit will be provided for students who are deemed "Competent" for each. Certificates of Attendance are provided to those who do not pass the competency exam(s), and students will be given the opportunity to retake the test(s).
All Upcoming Course Dates
Date and Time | Location | Fees | Enroll |
---|---|---|---|
May 30, 2023 11:00 AM - 8:30 PM ET May 31, 2023 11:00 AM - 8:30 PM ET Jun 1, 2023 11:00 AM - 8:30 PM ET Jun 2, 2023 11:00 AM - 8:30 PM ET | Live Online - Full Day | CAD $2385.00 | Enroll |
Jun 5, 2023 2:30 PM - 7:00 PM ET Jun 6, 2023 2:30 PM - 7:00 PM ET Jun 7, 2023 2:30 PM - 7:00 PM ET Jun 8, 2023 2:30 PM - 7:00 PM ET Jun 12, 2023 2:30 PM - 7:00 PM ET Jun 13, 2023 2:30 PM - 7:00 PM ET Jun 14, 2023 2:30 PM - 7:00 PM ET Jun 15, 2023 2:30 PM - 7:00 PM ET | Live Online - Half Day | CAD $2385.00 | Enroll |
Jun 19, 2023 9:00 AM - 5:30 PM ET Jun 20, 2023 9:00 AM - 5:30 PM ET Jun 21, 2023 9:00 AM - 5:30 PM ET Jun 22, 2023 9:00 AM - 5:30 PM ET | Live Online - Full Day | CAD $2385.00 | Enroll |
Jun 26, 2023 9:00 AM - 5:30 PM ET Jun 27, 2023 9:00 AM - 5:30 PM ET Jun 28, 2023 9:00 AM - 5:30 PM ET Jun 29, 2023 9:00 AM - 5:30 PM ET | Live Online - Full Day | CAD $2385.00 | Enroll |
Jul 10, 2023 9:00 AM - 5:30 PM ET Jul 11, 2023 9:00 AM - 5:30 PM ET Jul 12, 2023 9:00 AM - 5:30 PM ET Jul 13, 2023 9:00 AM - 5:30 PM ET | Live Online - Full Day | CAD $2385.00 | Enroll |
Jul 17, 2023 9:00 AM - 5:30 PM ET Jul 18, 2023 9:00 AM - 5:30 PM ET Jul 19, 2023 9:00 AM - 5:30 PM ET Jul 20, 2023 9:00 AM - 5:30 PM ET | Live Online - Full Day | CAD $2385.00 | Enroll |
Jul 31, 2023 11:00 AM - 8:30 PM ET Aug 1, 2023 11:00 AM - 8:30 PM ET Aug 2, 2023 11:00 AM - 8:30 PM ET Aug 3, 2023 11:00 AM - 8:30 PM ET | Live Online - Full Day | CAD $2385.00 | Enroll |
Aug 8, 2023 9:00 AM - 5:30 PM ET Aug 9, 2023 9:00 AM - 5:30 PM ET Aug 10, 2023 9:00 AM - 5:30 PM ET Aug 11, 2023 9:00 AM - 5:30 PM ET | Live Online - Full Day | CAD $2385.00 | Enroll |
Aug 14, 2023 8:30 AM - 12:30 PM ET Aug 15, 2023 8:30 AM - 12:30 PM ET Aug 16, 2023 8:30 AM - 12:30 PM ET Aug 17, 2023 8:30 AM - 12:30 PM ET Aug 21, 2023 8:30 AM - 12:30 PM ET Aug 22, 2023 8:30 AM - 12:30 PM ET Aug 23, 2023 8:30 AM - 12:30 PM ET Aug 24, 2023 8:30 AM - 12:30 PM ET | Live Online - Half Day | CAD $2385.00 | Enroll |
Aug 21, 2023 8:30 AM - 5:00 PM Aug 22, 2023 8:30 AM - 5:00 PM Aug 23, 2023 8:30 AM - 5:00 PM Aug 24, 2023 8:30 AM - 5:00 PM | Mississauga, ON Corporate Event Centre at CHSI 5110 Creekbank Road Mississauga, ON L4W 0A1 Canada (905) 219-0044 View Location Website map location | CAD $2385.00 | Enroll |
Aug 28, 2023 9:00 AM - 5:30 PM ET Aug 29, 2023 9:00 AM - 5:30 PM ET Aug 30, 2023 9:00 AM - 5:30 PM ET Aug 31, 2023 9:00 AM - 5:30 PM ET | Live Online - Full Day | CAD $2385.00 | Enroll |
Sep 5, 2023 9:00 AM - 5:30 PM ET Sep 6, 2023 9:00 AM - 5:30 PM ET Sep 7, 2023 9:00 AM - 5:30 PM ET Sep 8, 2023 9:00 AM - 5:30 PM ET | Live Online - Full Day | CAD $2385.00 | Enroll |
Sep 11, 2023 11:00 AM - 8:30 PM ET Sep 12, 2023 11:00 AM - 8:30 PM ET Sep 13, 2023 11:00 AM - 8:30 PM ET Sep 14, 2023 11:00 AM - 8:30 PM ET | Live Online - Full Day | CAD $2385.00 | Enroll |
Sep 18, 2023 8:30 AM - 5:00 PM Sep 19, 2023 8:30 AM - 5:00 PM Sep 20, 2023 8:30 AM - 5:00 PM Sep 21, 2023 8:30 AM - 5:00 PM | Calgary, AB | CAD $2385.00 | Enroll |
Sep 25, 2023 9:00 AM - 5:30 PM ET Sep 26, 2023 9:00 AM - 5:30 PM ET Sep 27, 2023 9:00 AM - 5:30 PM ET Sep 28, 2023 9:00 AM - 5:30 PM ET | Live Online - Full Day | CAD $2385.00 | Enroll |
Oct 2, 2023 9:00 AM - 5:30 PM ET Oct 3, 2023 9:00 AM - 5:30 PM ET Oct 4, 2023 9:00 AM - 5:30 PM ET Oct 5, 2023 9:00 AM - 5:30 PM ET | Live Online - Full Day | CAD $2385.00 | Enroll |
Oct 10, 2023 1:30 PM - 5:30 PM ET Oct 11, 2023 1:30 PM - 5:30 PM ET Oct 12, 2023 1:30 PM - 5:30 PM ET Oct 13, 2023 1:30 PM - 5:30 PM ET Oct 17, 2023 1:30 PM - 5:30 PM ET Oct 18, 2023 1:30 PM - 5:30 PM ET Oct 19, 2023 1:30 PM - 5:30 PM ET Oct 20, 2023 1:30 PM - 5:30 PM ET | Live Online - Half Day | CAD $2385.00 | Enroll |
Oct 16, 2023 8:30 AM - 5:00 PM Oct 17, 2023 8:30 AM - 5:00 PM Oct 18, 2023 8:30 AM - 5:00 PM Oct 19, 2023 8:30 AM - 5:00 PM | Halifax, NS | CAD $2385.00 | Enroll |
Oct 23, 2023 9:00 AM - 5:30 PM ET Oct 24, 2023 9:00 AM - 5:30 PM ET Oct 25, 2023 9:00 AM - 5:30 PM ET Oct 26, 2023 9:00 AM - 5:30 PM ET | Live Online - Full Day | CAD $2385.00 | Enroll |
Oct 30, 2023 9:00 AM - 5:30 PM ET Oct 31, 2023 9:00 AM - 5:30 PM ET Nov 1, 2023 9:00 AM - 5:30 PM ET Nov 2, 2023 9:00 AM - 5:30 PM ET | Live Online - Full Day | CAD $2385.00 | Enroll |
Nov 6, 2023 9:00 AM - 5:30 PM ET Nov 7, 2023 9:00 AM - 5:30 PM ET Nov 8, 2023 9:00 AM - 5:30 PM ET Nov 9, 2023 9:00 AM - 5:30 PM ET | Live Online - Full Day | CAD $2385.00 | Enroll |
Nov 13, 2023 11:00 AM - 8:30 PM ET Nov 14, 2023 11:00 AM - 8:30 PM ET Nov 15, 2023 11:00 AM - 8:30 PM ET Nov 16, 2023 11:00 AM - 8:30 PM ET | Live Online - Full Day | CAD $2385.00 | Enroll |
Nov 27, 2023 9:00 AM - 5:30 PM ET Nov 28, 2023 9:00 AM - 5:30 PM ET Nov 29, 2023 9:00 AM - 5:30 PM ET Nov 30, 2023 9:00 AM - 5:30 PM ET | Live Online - Full Day | CAD $2385.00 | Enroll |
Dec 4, 2023 9:00 AM - 5:30 PM ET Dec 5, 2023 9:00 AM - 5:30 PM ET Dec 6, 2023 9:00 AM - 5:30 PM ET Dec 7, 2023 9:00 AM - 5:30 PM ET | Live Online - Full Day | CAD $2385.00 | Enroll |
Dec 11, 2023 9:00 AM - 5:30 PM ET Dec 12, 2023 9:00 AM - 5:30 PM ET Dec 13, 2023 9:00 AM - 5:30 PM ET Dec 14, 2023 9:00 AM - 5:30 PM ET | Live Online - Full Day | CAD $2385.00 | Enroll |
The venues for scheduled courses are tentative until receipt of a course confirmation from BSI.